
Pretzels Dark
A customer favourite. Slightly salty, deliciously crunchy pretzels. It's the combination of savoury and sweet that makes them so irresistible!
- Ingredients
- Nutrition
| Average Qty | Per 100g |
|---|---|
| Energy | 2360kj |
| Protein | 4.9g |
| Fat,- Total | 38.4g |
| - Saturated | 35.5g |
| Carbohydrate | 46.6g |
| - Sugars | 44.0g |
| Sodium | 47mg |
More Images

Pretzels Dark
A customer favourite. Slightly salty, deliciously crunchy pretzels. It's the combination of savoury and sweet that makes them so irresistible!
- Ingredients
- Nutrition
| Average Qty | Per 100g |
|---|---|
| Energy | 2360kj |
| Protein | 4.9g |
| Fat,- Total | 38.4g |
| - Saturated | 35.5g |
| Carbohydrate | 46.6g |
| - Sugars | 44.0g |
| Sodium | 47mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A customer favourite. Slightly salty, deliciously crunchy pretzels. It's the combination of savoury and sweet that makes them so irresistible!
- Ingredients
- Nutrition
| Average Qty | Per 100g |
|---|---|
| Energy | 2360kj |
| Protein | 4.9g |
| Fat,- Total | 38.4g |
| - Saturated | 35.5g |
| Carbohydrate | 46.6g |
| - Sugars | 44.0g |
| Sodium | 47mg |


















