
Pretzels Milk
A customer favourite. Slightly salty, deliciously crunchy pretzels. It's the combination of savoury and sweet that makes them so irresistible!
- Ingredients
- Nutrition
Contains Cocoa Solids 5%, Milk Solids 25%.
| Average Qty | Per 100g |
|---|---|
| Energy | 2372kj |
| Protein | 6.8g |
| Fat,- Total | 18.8g |
| - Saturated | 11.6g |
| Carbohydrate | 68.2g |
| - Sugars | 40.0g |
| Sodium | 548mg |
More Images

Pretzels Milk
A customer favourite. Slightly salty, deliciously crunchy pretzels. It's the combination of savoury and sweet that makes them so irresistible!
- Ingredients
- Nutrition
Contains Cocoa Solids 5%, Milk Solids 25%.
| Average Qty | Per 100g |
|---|---|
| Energy | 2372kj |
| Protein | 6.8g |
| Fat,- Total | 18.8g |
| - Saturated | 11.6g |
| Carbohydrate | 68.2g |
| - Sugars | 40.0g |
| Sodium | 548mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A customer favourite. Slightly salty, deliciously crunchy pretzels. It's the combination of savoury and sweet that makes them so irresistible!
- Ingredients
- Nutrition
Contains Cocoa Solids 5%, Milk Solids 25%.
| Average Qty | Per 100g |
|---|---|
| Energy | 2372kj |
| Protein | 6.8g |
| Fat,- Total | 18.8g |
| - Saturated | 11.6g |
| Carbohydrate | 68.2g |
| - Sugars | 40.0g |
| Sodium | 548mg |




















